Royalty Interests - Narrative (Details) $ in Thousands |
3 Months Ended | 12 Months Ended | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Dec. 31, 2020
USD ($)
a
|
Sep. 30, 2020
USD ($)
|
Jun. 30, 2020
USD ($)
|
Mar. 31, 2020
USD ($)
|
Dec. 31, 2019
USD ($)
a
|
Sep. 30, 2019
USD ($)
|
Jun. 30, 2019
USD ($)
|
Mar. 31, 2019
USD ($)
|
Dec. 31, 2020
USD ($)
a
$ / shares
|
Dec. 31, 2019
USD ($)
a
$ / shares
|
Dec. 31, 2018
USD ($)
a
$ / a
$ / shares
|
|
Real Estate Properties [Line Items] | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Acquisition of royalty interests | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | $ 16,946 | $ 5,017 | $ 24,303 |
Royalty interests sold (in acres) | a | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 812 |
Revenue | $ 74,304 | $ 74,383 | $ 57,273 | $ 96,594 | $ 113,332 | $ 98,530 | $ 87,310 | $ 191,324 | $ 302,554 | $ 490,496 | $ 300,220 |
Average price per net royalty acre sold (in USD per acre) | $ / a | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 23,234 |
Additional real estate acquisitions | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Real Estate Properties [Line Items] | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Net royalty interests (in acres) | a | 1,017 | Ìý | Ìý | Ìý | 1,247 | Ìý | Ìý | Ìý | 1,017 | 1,247 | 346 |
Acquisition of royalty interests | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | $ 3,700 |
Average price per net royalty acre acquired (in USD per acre) | $ / a | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 10,555 |
Acquisition in conjunction with sale of 1/8th interest royalty acres | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Real Estate Properties [Line Items] | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Net royalty interests (in acres) | a | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 1,480 |
Acquisition of royalty interests | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | $ 16,900 | $ 4,700 | $ 20,600 |
Average price per net royalty acre acquired (in USD per acre) | $ / shares | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 16,668 | 3,800 | 13,949 |
Sale of oil and gas royalty interests | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Real Estate Properties [Line Items] | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Revenue | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | $ 0 | $ 0 | $ 18,875 |
X | ||||||||||
- Definition Average Price Per Net Royalty Acre Acquired No definition available.
|
X | ||||||||||
- Definition Average Price Per Net Royalty Acre Sold No definition available.
|
X | ||||||||||
- Definition Royalty Interest Acquired, Acres No definition available.
|
X | ||||||||||
- Definition Royalty Interests Sold, Acres No definition available.
|
X | ||||||||||
- Definition The cash outflow from the purchase of royalty interests in mining properties is the amount of cash the mineral producer pays the owner of the mine or mineral resource. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Definition Amount, excluding tax collected from customer, of revenue from satisfaction of performance obligation by transferring promised good or service to customer. Tax collected from customer is tax assessed by governmental authority that is both imposed on and concurrent with specific revenue-producing transaction, including, but not limited to, sales, use, value added and excise. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|